| Previous | Next | Frames | No Frames |
| Summary: Field | Property | Contructor | Method | Detail: Field | Property | Contructor | Method |
Object
|
+--xp.charting.descriptors.AxisDesc
|
+--xp.charting.XAxis
Field Summary | ||
| chartDesc: ChartDesc | ||
| public | labelOffest: Number | |
| public | xAxisMode: Number | |
| are labels displayed on the boundaries or within the boundaries | ||
| ||
Constructor | ||
| public | XAxis ( axis: MovieClip, grid: MovieClip, lineColor: Number, maxValue: Number, minValue: Number, numLabels: Number, type: Number) | |
Method Summary | ||
| public | calcScale ( ) | |
| public | drawAxis ( ) | |
| ||
| var chartDesc: ChartDesc |
| public var labelOffest: Number |
| public var xAxisMode: Number |
| are labels displayed on the boundaries or within the boundaries |
|
|
|