| Interface | Description | |
|---|---|---|
| IDataFormatter |
| Class | Description | |
|---|---|---|
| ArrayUtils | ||
| Calendar | Standard calendar object. | |
| ColorUtils | Various Color Manipulation functions | |
| Currency | Basic curency formatting information | |
| DateFormat | Date formatting | |
| DateSymbols | Represents the Date symbols for a specific locale | |
| DateTimeUtils | ||
| FileDownloadManager | File upload manager Manages uploading files to the server | |
| FileUploadManager | File upload manager Manages uploading files to the server | |
| MathUtils | Various math/number utility functions | |
| NumberFormat | Number Format - a class for formatting Number types | |
| NumberSymbols | Represent the Number symbols for a specific locale | |
| StringUtils | String utilities class Various string utilities | |
| TDateTime | ||
| TimeInterval | An object representing a Timer Interval | |
| TimeIntervalFormat | TimeIntervalFormat Format TimeInterval for display TimeIntervals require special handling from DataTime objects | |
| Tween | A class that manages a time based tween effects A class which provides the abilty to change property values over time. | |
| XMLUtils |